Storage Capacity | Price | |
---|---|---|
100GB RAID | $3.00/mo ($.03 per GB) | |
200GB RAID | $5.95/mo ($.02 per GB) | |
300GB RAID | $8.95/mo ($.02 per GB) | |
500GB RAID | $12.95/mo ($.02 per GB) | |
1TB (1,000GB) RAID | $24.95/mo ($.02 per GB) |
SSH & FTP Hosting storage plans include access via FTP/FTPS/SSH & cPanel File Manager. Storage is provided on RAID storage with unmetered bandwidth at 50mbps speeds.
For storage space larger than 1TB, please reach out to us here for a custom quote.
Med. Storage | RAM | vCPU | Bandwidth | Price | |
---|---|---|---|---|---|
150GB RAID 10 | 512M DDR4 | 1 vCPU (E5-2620 v3) | 1TB | $8.95/mo | |
250GB RAID 10 | 512M DDR4 | 1 vCPU (E5-2620 v3) | 1TB | $12.95/mo | |
500GB RAID 10 | 512M DDR4 | 1 vCPU (E5-2620 v3) | 2TB | $24.95/mo | |
750GB RAID 10 | 512M DDR4 | 1 vCPU (E5-2620 v3) | 3TB | $37.95/mo | |
Large Storage | RAM | vCPU | Bandwidth | Price | |
1TB RAID 10 (1,000GB) | 512M DDR4 | 1 vCPU (E5-2620 v3) | 4TB | $49.95/mo | |
2TB RAID 10 (2,000GB) | 1GB DDR4 | 2 vCPU (E5-2620 v3) | 5TB | $99.95/mo | |
3TB RAID 10 (3,000GB) | 1GB DDR4 | 2 vCPU (E5-2620 v3) | 8TB | $149.95/mo |
All storage servers include 50mbps throughput with DDOS protection. For storage space larger than 3TB VPS's, please reach out to us here for a custom quote.
All storage VPS plans are provisioned with fully virtualized, KVM virtual servers. KVM is a full hardware virtualization which means you will be provided with dedicated storage space, RAM & CPU. As Linux KVM is full virtualization, your VPS does not rely on the hypervisors kernel & can install a full kernel OS to run the software you require.
Our storage VPS hypervisors utilize hardware RAID 10 while many other providers utilize either software RAID or other RAID versions such as RAID 6, 60, 5, 50 or possibly no RAID at all. We deploy only RAID 10 as it provides a mix of performance & reliability given that there is no partiy calculations required, which will stress an array during a drive rebuild. While there is a slight capacity loss with RAID 10, we feel the slight capacity loss is a minor drawback to the reliability aspect.
Our storage VPS hypervisors have the following specifications: Supermicro chassis / 16 X 4TB Western Digital Gold / 64GB DDR4 / LSI 9266 & battery / A+B power